Wednesday, April 26, 2017: Video of all presentations |
Keynote: The Status of University Nanosatellites in China | Dr. Yu Xiaozhou | Shaanxi Engineering Laboratory for Microsatellite |
On-Orbit Performance and Lessons Learned from the FIREBIRD-II and AC-6 CubeSat Missions: Little Packages, Big Science | Harlan Spence | Univ. of New Hampshire |
The Nano-Sat Exo-Brake Experiment - Results of the First Controlled De-orbit | Marcus Murbach | NASA Ames Research Center |
SpooQySats: CubeSats to demonstrate quantum key distribution technologies | Robert Bedington | National University of Singapore |
Integration and Testing of the Nanosatellite Optical Downlink Experiment | Emily Clements | MIT |
The Spectral Ocean Color Satellite and a Diffraction Grating Based Payload | David Cotten | The University of Georgia's Small Satellite Research Laboratory |
Next Generation Compact High Spectral Resolution Spectrometers | Sona Hosseini | Jet Propulsion Laboratory |
Microwave Radiometers for Small Satellites | Gregory Allan | MIT |
Pathfinder Technology Demonstrator: Demonstrating Advanced Technologies for Advanced Missions | John Hanson | NASA Ames Research Center |
RainCube, a Ka-band precipitation radar in a 6U CubeSat | Travis Imken | Jet Propulsion Laboratory |
IT-SPINS Ionospheric Imaging Mission | Rick Doe | SRI International |
SNIPE mission for space weather research | Jaejin Lee | Korea Astronomy and Space Science Institute |
TRYAD Mission Overview | Dr. Michael Fogle | Auburn University |
Design, Development, and Operation of CubeSat-based HF SATCOM | Alyssa Randell | US Naval Academy |
NASA Near Earth Network (NEN) Support for Lunar and L1/L2 CubeSats | Scott Schaire | NASA Goddard Space Flight Center |
BioSentinel - A Deep Space Radiation BioSensor Mission | Robert Hanel | NASA Ames Research Center |
Lunarcubes and the First Deep Space CubeSat Broadband IR Spectrometer | Pamela Clark | Jet Propulsion Laboratory |
Cost-effective Rad-hard MCU Solution for Small-Sats | Ross Bannatyne | VORAGO Technologies |
CSP: High Performance Reliable Computing for CubeSats | Katherine Conway | Space Micro, Inc |
Development of a lightweight thermal capacitor panel for thermal control of CubeSat applications | Diego Arias | Roccor, LLC |
Micro-Propulsion Development Activities at Cal Poly | Amelia Greig | California Polytechnic State University |
Thursday, April 27, 2017: Video of all presentations |
Keynote: NASA's Role in Small Spacecraft Technolgies: Today and in the Future | Jim Reuter | NASA HQ |
CubeSats, JSpOC and the Operational, Orbital Environment. 2nd Slides | Andrew Woodcock | USAF/JFCC Space/18SPCS |
RFTSat: Demonstrating Passive RF Sensor Tags Using Backscatter Data Communication | Cassie Wade | NNU |
Collision Risk in Low Earth Orbit | Daniel Oltrogge | AGI |
Differential Drag for Collision Avoidance | Brian Cooper | Astro Digital US, Inc |
Readiness, Recovery Resilience for CubeSat Operators | Henry Martin | NanoRacks |
88 Satellite Deployment and Frequency Licensing for Planet's Earth Imaging Constellation | Bryan Klofas | Planet |
A Testbed for Demonstration and Performance Analysis of an Autonomous Scheduling System for Communications Nanosatellites | Peter Yoo | SPAWAR Systems Center Pacific |
NASA InVEST Strategic Directions and Lessons Learned | Pamela Millar | NASA Earth Science Technology Office |
Overview of the Small Spacecraft Systems Virtual Institute | Bruce Yost | NASA Ames Research Center |
CubeSat Launch Initiative | Garrett Skrobot | NASA HQ |
ULA CubeSat Launch Capabilities | Dan Adams | ULA |
ENTERPRISE Integration, Government and Industry Impact | Justin Carnahan | Tyvak NanoSatellite Systems, Inc |
Moog CubeSat Launch and Deployment Accommodations | Joe Maly | Moog |
Implementation of Advanced Capabilities to the P-POD | David Pignatelli | California Polytechnic State University |
Providing a Unique STEM Education Opportunity with a Five Day ELEO Mission | Bob Twiggs | Twiggs Space Lab |
Solar Panels for TRISAT mission | Miguel Angel Vazquez | DHV Technology |
LinkStar, An Integrated, Secure and Flexible Networked Communications Architecture and Flight Management System for Cubesats | Andrew Santangelo | Sci_Zone, Inc |
Low EMI Power Supply Design for Nanosatellites | Craig Clark | Clyde Space Ltd |
Bringing Full Stack to Small Sats | Ryan Plauche | Kubos |
Friday, April 28, 2017: Video of all presentations |
Satellite target for demonstration of space debris manoeuvre by photon pressure | Benjamin Sheard | EOS Space Systems |
Cooperative Node Network Command Test (CONNECT) | Patrick Donovan | Space Cooperative Inc. |
Software Requirements for CubeSats | Noah Weitz | California Polytechnic State University |
The Use of SPARK/Ada and CubedOS in a Complex Spacecraft | Carl Brandon | Vermont Technical College CubeSat Lab |
Managing a Student Operated CubeSat Program | Dr. J-M Wersinger | Auburn University Small Satellite Program |
High School and University CubeSat Collaboration in Idaho. Part 2. | Dennis Zattiero and Dr. Stephen Parke | NNU |
New STEM Education: Why is CubeSat Technology a Perfect Vehicle To Get Our Students Ready for Space Exploration? | Kain Sosa | Irvine CubeSat |
Design of MySat-1 - The First CubeSat from UAE's First Graduate Level Space Education Program | Azza Al Bakr | Masdar Institute of Science and Technology |
Thermal Management for CubeSats - Criteria to Perform | Boris Yendler | YSPM, LLC |
Saturday, August 6, 2016: Video of all presentations |
Session I: Beyond LEO |
BioSentinel: A 6U Nanosatellite for Deep Space Biological Science | Hugo Sanchez | NASA Ames |
Near Earth Asteroid (NEA) Scout Solar Sail Implementation | Jared Dervan | NASA Marshall |
A Europa CubeSat Concept Study for Measuring Europa's Atmosphere | Nancy Chanover | New Mexico State University |
The Lunar polar Hydrogen Mapper (LunaH-Map) CubeSat Mission | Hannah Kerner | Arizona Stat University |
Session II: C&DH |
NASA Operational Simulator for Small Satellites (NOS3): Tools for Software-based Validation and Verification of Small Satellites | Matthew Grubb | NASA |
Multi-algorithmic Hybrid Attitude Determination and Control System of the CubeSat "CADRE" | Dae Young Lee | University of Michigan |
System Design and Assessment of a High Power 3U CubeSat | Katie Oriti | NASA Glenn |
Model Based Design and Auto coding of an FPGA Based Satellite Control System | Jorden Luke | Utah State University |
The Internet of Satellites: a C&DH Software Framework for Small Satellites Built on Open Internet Standards and Software | Jesse Coffey | Pumpkin Inc |
Session III: The Big Picture |
Citizen Satellite: Low Cost Space Missions for the Unordinary Innovator | Bob Twiggs | Morehead State University |
Pathfinder Technology Demonstrator | John Marmie | NASA Ames |
CubeQuest Challenge | Jim Cockrell | NASA Ames |
Quick-Turn, Low Cost Spacecraft Development Principles | John Abel | Tyvak Nano-Satellite Systems |
How CubeSats are Helping Address the Space Debris Problem: Results from the Polar Orbiting Passive Atmospheric Calibration Spheres | Marcin Pilinski | ASTRA LLC |
Are We There Yet? Looking Back at a Decade Of Disruption of the Space Market Using Cubesats | Jeroen Rotteveel | Innovative Solutions in Space |
Session IV: LEO Missions |
A Preliminary Design for the INSPIRESat-1 Mission and Satellite Bus: Exploring the Middle and Upper Atmosphere with CubeSats | Loren Chang | National Central University |
Outernet: The Development of 1U CubeSat Platforms to Enable Low-Cost Global Data Provision | Robin Sampson | Clyde Space |
Athenoxat-1, Night Vision Experiments in LEO | Giulio Manzoni | Microspace Rapid Pte Ltd |
Solar Cell CIC Optimization and Factorization for CXBN-2 | Jacob Wade | Morehead State University |
MakerSat: A CubeSat Designed for In-Space Assembly | Braden Grim | Northwest Nazarene University |
AMODS: Autonomous Mobile On-orbit Diagnostic System | Dakota Wenberg | United States Naval Academy |
CubeSat Nighttime Lights | Dee Pack | The Aerospace Corporation |
Nodes: A Flight Demonstration of Networked Spacecraft Command and Control | John Hanson | Millenium Engineering and Integration Company |
Sunday, August 7, 2016: Video of all presentations |
Session V: Guidance and Control |
Developing New Tools for the ElaNa | Garrett Skrobot | NASA LSP |
Small Mission Opportunities for the Vega launch System: The Small Spacecraft Mission Service | Fabio Caramelli | European Space Agency |
MinXSS CubeSat On-Orbit Performance and the First Flight of the Blue Canyon Technologies XACT 3- axis ADCS | James Mason | CU Boulder |
Laboratory Validation of Vision Based Grasping, Guidance and Control with Two Nanosatellite Models | Subhransu Mishra | John Hopkins University |
The Ranging and Nanosatellite Guidance Experiment (RANGE) | Brian Gunter | Georgia Institute of Technology |
Attitude Determination and Control System Design for STU-2A CubeSat and In-Orbit Results | Shufan Wu | Shanghai Engineering Center for Microsatellties |
Simulation Results of Alternative Methods for Formation Separation Control | Thomas Heine | University of Michigan |
Session VI: Propulsion |
Development of a Nitrous Oxide-Based Monopropellant Thruster | Stephen Mauthe | University of Toronto |
Flight Development of Iodine BIT-3 RF Ion Propulsion System for SLS EM-1 CubeSats | Michael Tsay | Busek |
In-Orbit Demonstration of a MEMS-based Micropropulsion system for Cubesats | Kristoffer Palmer | NanoSpace |
Canadian Electric Propulsion Development: A Cylindrical Hall Thruster | Carl Pigeon | University of Toronto |
Session VII: Communications |
A Novel Planar Antenna for CubeSats | Jan Verwilligen | Delft University of Technology |
Linkstar, a Globalstar Based Duplex Radio for Satellites In LEO - Architecture and Test Results | Andrew Santangelo | sciZone |
Globalstar Link: From Reentry Altitude and Beyond | Hank Voss | NearSpace Launch |
Ka-band Technologies for Small Spacecraft Communications via Relays and Direct Data Downlink | James Budinger | NASA Glenn |
Development of Enabling Chemical Propulsion System (EPSS) | Vytenis Buzas | Nano Avionics |
Modulating Retro-Reflector CubeSat Payload operating at 1070 nm for Asymmetric Free-Space Optical Communications | Jan Stupl | NASA Ames |
TechEdSat 5 / PhoneSat 5 | Marcus Murbach | NASA Ames |
Session VIII: Instrument/Science Missions |
Quantum Physics with CubeSats | Rakhitha Chandrasekara | National University of Singapore |
Improving Nanosatellite Imaging and Atmospheric Sensing with Adaptive Optics | Anne Marinan | Massachusetts Institute of Technology |
SWIMSat: Space Weather and Meteor Impact Monitoring using a Low-Cost 6U CubeSat | Victor Hernandez | Arizona Stat University |
A Segmented, Deployable, Primary Mirror for Earth Observation from a CubeSat Platform | Noah Schwarz | UK Astronomy Technology Centre |
Electron Losses and Fields Investigation | Lydia Bingley | University of California, Los Angeles |
The CubeSat Infrared Atmospheric Sounder (CIRAS), Pathfinder for the Earth Observing Nanosatellite-Infrared (EON-IR) | Thomas Pagano | NASA JPL |
EXACT: Experiment for X-Ray Characterization and Timing | Ryan Vogt | University of Minnesota |
Broadband InfraRed Compact High-resolution Exploration Spectrometer: Lunar Volatile Dynamics for the Lunar Ice Cube Mission | Pamela Clark | NASA JPL |
Miniaturized Ion and Neutral Mass Spectrometer for CubeSat Atmospheric Measurements | Marcello Rodriguez | NASA Goddard |
Wednesday, April 20, 2016 |
CubeSats and Mission Success: A Look at the Numbers | Michael Swartwout | Saint Louis University |
The CHOMPTT Precision Time Transfer CubeSat Mission | Nathan Barnwell | University of Florida |
Online Resource Allocation and Scheduling for Store-and-Forward Communications with Priority Levels in Nanosatellite Systems | Cherry Wakayama | SPAWAR Systems Center Pacific |
The Cube-Train Constellation for Earth Observation | Anthony Freeman | JPL |
The Myths and Realities of CubeSat Collision Risk | Dan Oltrogge | Analytical Graphics Inc |
On-Orbit Results from the HumSAT Payload | Diego Nodar | University of Vigo |
A Framework for Mission Assurance Exploiting Automation | Yaseen Zaidi | CPUT |
Xcube Project | Chad Frost | NASA Ames Research Center |
ElaNa Mission Status | Scott Higginbotham | NASA LSP |
Launch Vibration Isolation for CubeSats | David Pignatelli | Cal Poly SLO |
Nanoracks: ISS CubeSat Deployment | Henry Martin | NanoRacks LLC |
CubeSat Launch and Deployment Accommodations | Joe Maly | CSA Engineering |
Quick-Turn, Low Cost Spacecraft Development Principles | Austin Williams | Tyvak Nano-Satellite Systems Inc |
An Affordable Test Equipment and Simulation Suite for CubeSat Development | Sharlene Katz | CSU Northridge |
Mobile CubeSat Command and Control Ground Stations | Giovanni Minelli | Naval Postgraduate School |
Spacecraft Manufacturing: Lessons Learned from Corvus-BC | Brian Cooper | Aquila Space |
SUPERNOVA-Beta / InFocus TechSat1 | Steven Suddarth | Transparent Sky, LLC |
Scintillation Observations and Response of the Ionosphere to Electrodynamics (SORTIE) | Marcin Pilinski | ASTRA LLC |
Bulk Spacecraft Manufacture for CubeSat Constellations | Craig Clark | Clyde Space |
Thursday, April 21, 2016 |
Leaping CubeSats! Enabling Beyond-Earth Missions in Small, Inexpensive Package | Robert Staehle | JPL |
MarCO - Ready for Launch | Andrew Klesh | JPL |
BioSentinel: Mission Development of a Radiation Biosensor to Gauge DNA Damage and Repair Beyond Low Earth Orbit on a 6U Nanosatellite | Hugo Sanchez | NASA Ames Research Center |
Payload Developments on the Lunar Flashlight Mission | Travis Imken | JPL |
Lunar Ice Cube: Lunar Water Dynamics via a First Generation Deep Space CubeSat | Pamela Clark | JPL/Morehead |
The Lunar Polar Hydrogen Mapper (LunaH-Map) CubeSat Mission | Craig Hardgrove | ASU |
A 6U CubeSat Designed for Lunar Orbit and Beyond in the NASA CubeQuest Challange | Kathleen Morse | Yosemite Space Inc |
DustCube | Diego Nodar | University of Vigo |
The CuSP Interplanetary CubeSat Mission | Don George | SwRI |
OCSD-A/AeroCube-7a Status Update | Darren Rowen | Aerospace Corporation |
NASA's Small Spacecraft Technology: Accomplishments, Opportunities, and Plans | Andy Petro | NASA Headquarters |
Applications of Small Satellites | Kate Yoshino | AFRL |
SABRE-I: An End-to-End Hands-On CubeSat Experience for Education Utilizing CubeSat Experience Program | Bungo Shiotani | University of Florida |
United States Naval Academy CubeSats 2016: Communications and Thruster Technology Demonstrator Missions | Uriah Eilinger | United States Naval Academy |
A Failure Analysis of the EXOCUBE CubeSat | Alex Saunders | Cal Poly SLO |
A Robust Nanosatellite OBC Created with SEL and SEU Immunity as a Driving Requirement | Craig Clark | Clyde Space |
Laser Communications Downlink and Crosslink Designs for CubeSats | Emily Clements | MIT |
The Planet Labs Ground Station Network | Bryan Klofas | Planet Labs |
NASA Ames Research Center's GlobalStar Duplex Radio Study for CubeSat Use | Vanessa Kuroda | NASA Ames Research Center |
Ground Station Link Characterization Utilizing Bit Error Rate with Noise Introduced | Nathaniel Richard | Morehead State University |
A Standardized Geometry for Space Access Ports | Dov Jelen | Pumpkin Inc |
Friday, April 22, 2016 |
Record Solar Cell Efficiencies and Power to Weight Radios | Aarohl Vijh | Alta Devices Inc |
MIL-STD CubeSat 6U to 27U OMSR Bus | Edmund Burke | Space Information Labs |
FlexBus - A 6U CubeSat Platform for Any Mission | Daniel Hegel | Blue Canyon Technologies |
The Development of a High Strain Composite Boom for Low-Cost CubeSat Missions | Bruce Davis | Rocoor |
A ReSTful Interface for CubeSats | Shaun Houlihan | Pumpkin Inc |
Simulation-To-Flight (STF-1): A Mission to Enable CubeSat Software-based Verification and Validation | John Lucas | NASA GSFC |
The Use of a System of System Design Methodology | Michael Wegerson | University of North Dakota |
CubeSat Laser Guide Star | Kerri Cahoy | MIT |
Rapid Success: The GOMX-3 CubeSat Path to Orbit | Daniel Smith | GomSpace |
e2v CubeSat Imaging | Alice Reinheimer | e2v Inc |
An Inexpensive, University Accessible, Microgravity Environment Providing CubeSat Functionality Testing | Alexandra Crook | University of Wyoming |
LinkStar-STX3 Radio Architecture | Andrew Santangelo | sci_Zone Inc |
CubeSat Mission Benefits and Integration of High Thrust, High Delta-V Green Propulsion | Steven Overton | Aerojet Rocketdyne |
Design of Electrical Power System for SPEED | Anand Antony | Indian Institute of Technology Madras |
AMODS: An Electromagnetic-Ferromagnetic Interface Docking System | Gavin Roser | United States Naval Academy |
OVERVIEW-1: A 360 Degree Virtual Reality Earth-Imaging 3U CubeSat | Ryan Holmes | SpaceVR Inc |
NITESat: Night Imaging and Tracking Experiment Satellite Mission and Education Program Overview | Geza Gyuk | Alder Planetarium |
Saturday, August 8, 2015 |
Open-Sourcing CubeSat Design | Randy Hsiao | NCKU | Video |
Open Design - A New Approach for CubeSats | Kyle Leveque | Aquila Space Inc | Video |
Robust Star Detection for Cubic-Centimeter Star Imager | Samir Rawashdeh | University of Michigan - Dearborn | Video |
New Small Satellite Capabilities for Microwave Atmoshperic Remote Sensing: The Earth Observing Nanosatellite | Bill Blackwell | MIT Lincoln Labs | Video |
NanosatC-Br1 The First Brazillian CubeSat, and Beyond | Eloi Fonseca | Air Force Institute of Technology - ITA | Video |
3D Printing for Space - Advances from the NASA SmallSat Program | Craig Kief | COSMIAC | Video |
Advancing Small Satellite Access to Space for Developers and Launch Providers | Justin Carnahan | Tyvak | Video |
CubeSat Proximity Operations Demonstration Avionics System Design | Austin Williams | Tyvak Nano-Satellite Systems | Video |
Methods to Predict Fatigue in CubeSat Structures and Mechanisms | Walter Holemans | Planetary Systems Corporation | Video |
NOAA's Commercial Remote Sensing Regulatory Affairs | Alan Robinson | National Oceanic and Atmospheric Administration | Video |
Increasing International Space Station Utilization for Small Satellite Deployments | Conor Brown | NanoRacks LLC | Video |
Let's Status ELaNa and What's Ahead | Garrett Skrobot | NASA LSP | Video |
EPP- A New CubeSat Testbed and Payload Hosting Platform on the International Space Station with Reliable Fast-Track and Low-Cost Mission Scenario | Kurk Woellert | Airbus DS GmbH | Video |
Benefits for Deployable Quadrifilar Helical Antenna Modules for Small Satellites | Greg O'Neill | Helical Communication Technologies | Video |
Big Software for SmallSats: Adapting cFS to CubeSat Missions | James Marshall | George Washington University | Video |
LANL Compact Attitude Determination and Control System for Small Satellites | Nicholas Dallmann | Los Alamos National Laboratory | Video |
NanoSatellite Avionics Optimization in a Space-Constrained Environment | James Byrne | MIT Space Systems Lab | Video |
Developing a CubeSat Mission to Support Earth Science | Thomas Johnson | NASA/GSFC/WFF | Video |
Sunday, August 9, 2015 |
G.A.U.S.S. MicroSatellites: Experience and Proposals | Vladislav Solovey | G.A.U.S.S. Srl | Video |
PolySat Mission and Operations Engineering Lessons | Nik Powell | Cal Poly, SLO | Video |
Gossamer Orbit Lowering Device (GOLD) for Safe and Efficient CubeSat Deorbit | Nicola Sarzi-Amade | Global Aerospace Corporation | Video |
Flight Testing of a Low Cost De-Orbiting Device for Small Satellites | Dana Turse | Composite Technology Development, Inc. | Video |
Design and Test of the Payload Electronics and In Flight Sequence Development for the CSUNSAT1 Low Temperature Battery Experiment | Gary Bolotin | Jet Propulsion Labrotory, California Institute of Technology | Video |
The Scanning Ionospheric Photometer for CubeSats | Chad Fish | ASTRA LLC. | Video |
JPL's Advanced CubeSat Concepts for Deep Space Exploration | Sara Spangelo | Jet Propulsion Lab | Video |
Globalstar Communication Link for CubeSats | Hank Voss | NearSpace Launch Inc. | Video |
Developing the Minature Tether Elecrodynamics Experiment: Completion of Key Milestones and Future Work | Bret Bronner | University of Michigan | Video |
Integrating Advanced Payload Data Processing in a Demanding CubeSat Mission | Mark McCrum | Bright Ascension Ltd | Video |
Stay on the Path - Sticking to your Selected CubeSat Mission to Achieve Project Success | Jeroen Rotteveel | Innovative Solutions In Space BV | Video |
E-Field Instruments for CubeSats | Marcin Pilinski | ASTRA LLC | Video |
Time Capsule to Mars: A Platform for Advanced Technological Testing in Interplanetary Space | Cassidy Chan | Duke University | Video |
Lights Out: Evolution of an Automated Ground Segment for Operation of the Aerospace CubeSat Constellation | Darren Rowen | The Aerospace Corporation | Video |
How a Lightweight RTOS can Drive CubeSat Flight Software Functionality | Andrew Kalman | PUMPKIN, Inc. | Video |
A CubeSat Programme for the Demonstration of a Miniaturised Entangled Photon Source for Quantum Key Distribution. | Robert Bedington | Centre for Quantum Technologies, National University of Singapore | Video |
A LEO CubeSat Mission for Mapping Spot Beams of GEO Comm-Satellites | Jacob LaSarge | Air Force Institute of Technology | Video |
PSAT- A Remote Data Relay Satellite with PSK31 Transponder | Robert Bruninga | US Naval Academy | Video |
SEAHAWK; a Nanosatellite Mission for Sustained Ocean Observation | Craig Clark | Clyde Space | Video |
Saturday, August 10, 2013 |
SwissCube: Results and Lessons Learned After 4 Years of Operations in Space | Stefano Rossi | Swiss Space Center |
DICE: Mission Results from Over a Year of On-Orbit Operations | Tim Neilsen | USU/SDL |
The Colorado Student Space Weather Experiment (CSSWE) On-Orbit Performance | David Gerhardt | University of Colorado |
STRaND-1 and TDS-1: How the UK Does Low Cost Tech Demo | Shaun Kenyon | Surrey Space Technology Ltd |
3-Axis Attitude Determination and Control of the AeroCube-4 CubeSats | Darren Rowen | The Aerospace Corporation |
Integrated Test Facility for Nanosat Assessment and Verification | Steve Wassom | USU/SDL |
Applying Model-Based Systems Engineering (MBSE) to Develop an Executable Model for the RAX CubeSat Mission | Dave Kaslow | AGI |
Planet Labs' Remote Sensing Satellite System | Chris Boshuizen | Planet Labs |
Comparison of Maximum Power Point Tracking Techniques in Electrical Power Systems of Cubesats | Jesus Gonzalez-Llorente | Universidad Sergio Arboleda |
High Performance Spectroscopic Observation from Nanosats | Alan Marchant | USU/SDL |
Dependable Multiprocessor:
An Application Approach | Kevin Brown | Morehead State University |
Design and Functional Validation of a Mechanism for Dual-Spinning CubeSats | Eric Peters | MIT Space Systems Lab |
ISARA: Integrated Solar Array Reflectarray | Richard Hodges | JPL |
ExoCube | Chad Taylor | Cal Poly |
Wallops CubeSat-SmallSat Ground Stations and Frequency Standardization | Scott Schaire | NASA Goddard Space Flight Center |
Star tracker on chip | Mikhail Prokhorov | Lomonosov Moscow State University |
Rapid Development using Tyvak's Open-Source Software Approach | Sean Fitzsimmons | Tyvak Nano-Satellite Systems |
The CanX-4 and CanX-5 Formation Flying Mission | Ben Risi | UTIAS SFL |
Sunday, August 11, 2013 |
Advanced Communications for Small Satellites | Kevin Lynaugh | Vulcan Wireless |
EDSN - Edison Demonstration for SmallSat Networks | Bruce Yost | NASA Ames |
Getting CubeSat Missions to Orbit Over the Next Decade | Garrett Skrobot | NASA LSP |
Can a Constellation of CubeSats Create a Capability? | Iain Cartwright | Defence Science Technology Organisation |
CubeSat Standard Updates | Justin Carnahan | Cal Poly |
Understanding System Safety: Hazards, Controls, Inhibits, and Independence | Gerry Shaw | SRI International |
Status of technology demonstration for a Drag-free CubeSat | Andreas Zoellner | Stanford University |
Deployable Articulating Array for Nanosatellites | Dana Turse | Composite Technology Development, Inc |
Power Efficient Pulsed Plasma Thruster with Precise Control of High Voltage | Craig Clark | Clyde Space |
HYDROS: Development of a CubeSat Water Electrolysis Propulsion System | Lenny Paritsky | Tethers Unlimited, Inc |
Characterization and Radiation Testing of Low Mass High Voltage Converters for MicroThrust | Benoit Chamot | Swiss Space Center |
Electrospray Mission Modeling for CubeSats | Angie Hatch | USMC |
MISC 3 - The next generation of 3U CubeSats | Andrew Kalman | Pumpkin Inc |
Developing onboard software 400 miles from the cleanroom | Peter Menham | Bright Ascension |
Small Satellite Cluster Inter-Connectivity | Radhika Radhakrishnan | North Carolina A&T State University |
Enabling Software Defined Radio Technology for High Performance Coordinated Constellations | Vince Ethier | Tethers Unlimited, Inc |
From Single to Formation Flying CubeSats: An Update of the Delfi Programme | Jian Guo | Delft University of Technology |
Simultaneous multi-point space weather measurements using the low cost EDSN CubeSat constellation | Adam Gunderson | Montana State University |
Application for RSO Automated Proximity Analysis and IMAging (ARAPAIMA) | Kristia Harris | Embry-Riddle Aeronautical University |
Small Satellite Constellations for Earth Geodesy and Aeronomy | John Conklin | University of Florida |
Special Documents |
Keynote Presentation: The NSF CubeSat Program | Therese Moretto Jorgensen | National Science Foundation |
Keynote Presentation: Key Technical Challenges for Exploration | Jason Crusan | NASA |
Paper: A Survey Of CubeSat Communication Systems: 2009-2012 | Bryan Klofas and Kyle Leveque | SRI International |
ITU Radio Regulations and Frequency registration for small satellite missions (DVD) | Atilla Matas | International Telecommunications Union |
Ground Stations for NanoSatellites Workshop |
Introduction | Andy Klesh | Jet Propulsion Laboratory |
CubeSat Communication Systems 2003-2013: A Historical Look | Bryan Klofas | SRI International |
GENSO: Past and Present | Conner Lange | Cal Poly |
Lessons Learned through Operations with a Federated Ground Station Network | James Cutler | University of Michigan |
Wallops CubeSat-SmallSat Ground Stations and Frequency Standardization | Scott Schaire | NASA Wallops Flight Facility |
Nanosatellite Communications at MIT | Kerri Cahoy | MIT |
Ground Station Survey | Remco Schoemaker | JPL/Delft University of Technology |
Commercial Ground Station Options | Bryan Klofas | SRI International |
"High Data-Rate" Communications for DICE | Jake Gunther | Utah State University |
Deep Space Network | Courtney Duncan | Jet Propulsion Laboratory |
MC3 | Jim Horning | Naval Postgraduate School |
Communications Exchange for Research and Experimental Satellites (CERES) | Working Group | N/A |
Wednesday, April 24, 2013 |
Session 1: Education and Design Philosophy |
OPEN and OpenOrbiter: a Needs-Responsive Solution for the Small Satellite Community | Jeremy Straub | University of North Dakota |
A Proposed Method for CubeSat Mission Risk Analysis | Katharine Brumbaugh | UT Austin |
Implementation of SDM-Lite for Space Plug and Play Avionics (SPA) CubeSats | Chris Mitchell | University of Kentucky |
CubeSat Thermal Testbed (CTTB) | Jerami Martin | Pumpkin, Inc |
Improving CubeSat Communications | Nestor Voronka | Tethers Unlimited Inc. |
Strategies for Rapid Design and Development of ALLSTAR-1 Ground Segment | Vignesh Muralidharan | Colorado Space Grant Consortium |
To Space and Back in 9 Months | Dan Saldana | Valley Christian High School |
Session 2: University Missions |
The CzechTechSat - A Space-Friendly CubeSat-Class Picosatellite | Jaroslav Laifr | Czech Technical University in Prague |
Inter-satellite Laser Ranging for Geodesy, Formation Flying, and Fundamental Physics in Space | Karthik Balakrishnan | Stanford University |
High Reliability CubeSat Software with SPARK/Ada | Carl S. Brandon | Vermont Technical College |
CubeSat Deformable Mirror Demonstration | Kerri Cahoy | MIT |
DragonSat-1 Ready for Launch | Jin Kang | U.S. Naval Academy |
A Model for the Development of the C&DH of the Mission Libertad 2 | Claudio Marcel Hernandez Calderon | Sergio Arboleda University |
SNAPS - A Novel Imaging Nanosatellite | Andrew Kalman | Stanford University |
Lessons Learned through Operations with a Federated Ground Station Network | John C. Springmann | University of Michigan |
CP9 - StangSat Systems Overview | Adam Darley | PolySat |
Dynamics and Control Design for the Drag-free CubeSat | Anh Nguyen | University of Florida |
Thursday, April 25, 2013 |
Session 3: Science Missions |
Space Environmental NanoSatellite Experiment (SENSE) | Alejandro Levi | USAF Space and Missile Systems Center |
JPL Does CubeSats | Anthony Freeman | Jet Propulsion Laboratory |
Microsized Microwave Atmospheric Satellite(MicroMAS) | Kerri Cahoy | MIT |
NASA Warming up to CubeSats for Science and Technology | David M. Klumpar | NASA Science Mission Directorate |
Proximity Operations Nano-Satellite Flight Demonstration Overview | Scott MacGillivray | Tyvak Nano-Satellite Systems LLC |
Overview of NASA GSFC CubeSat Activities | Tom Flatley | NASA Goddard Space Flight Center |
ELFIN: Electron Losses and Fields Investigation | Ryan Caron | UCLA |
The KECK Institute Study Program on Small Satellites: A Revolution in Space Science | Charles D. Norton | Jet Propulsion Laboratory |
Multi-Purpose Avionics Core Element (M-PACE): Using Advanced Manufacturing to Rapidly Develop CubeSat Subsystems and Components | Elwood Agasid | NASA Ames Research Center |
CYGNSS: The Cyclone Global Navigation Satellite System's CubeSat Foundations | John Dickinson | Southwest Research Institute |
Small Spacecraft Technology Program | Bruce Yost | NASA Space Technology Mission Directorate |
Session 4: Launch Capibilities, Testing, and Simulation |
ELaNa - Education Launch of NanoSatellite, Still Moving Forward! | Garrett Skrobot | NASA Launch Services Program |
Spaceflight Overview | Adam Hadaller | Spaceflight, Inc. |
NROL-36/OUTSat Impacts/Lessons Learned | Dave Callen | NRO/OSL |
Mission Design Challenges for Multi-Manifest Missions | Gregory Kehrl | Athena/Lockheed Martin |
CubeSat Attitude Determination and Control Study and Realization | William D. McGinnis | Auburn University |
Interorbital's NEPTUNE Dedicated SmallSat Launcher: 2013 Test Milestones and Launch Manifest Update | Randa Milliron | Interorbital Systems |
High Altitude Launch Services for Demonstration Nano-Satellites | John Garvey | Garvey Spacecraft Corporation |
Force Limited Vibration Testing on NPSCuL - What to Expect When You're Expecting to Fly | Wenschel Lan and Vidur Kaushish | Naval Postgraduate School |
Small Satellite Deployment from ISS | Richard Pournelle | NanoRacks |
ESPA CubeSat Accommodations and Qualification of 6U Mount (SUM) | Joe Maly | Moog CSA Engineering |
